| Price |
|---|
| Free plan | Free account; reading already-processed episodes is unlimited | Free: 100 notebooks, 50 sources per notebook |
|---|
| Paid plan | Standard $9.90 a month, or $5.90 a month billed annually; Pro $19.90 a month | Higher limits come with Google AI Plus, Pro or Ultra; not sold as a separate subscription |
|---|
| AI processing on the paid plan | 20 episodes a month on Standard, 50 credits on Pro | A usage allowance that refreshes, rather than a count of episodes |
|---|
| Free trial | 7 days | No trial; the free tier is permanently free |
|---|
| AI |
|---|
| Summaries | Overview with chapters, key Q&A, keywords and highlights | Source-grounded summaries, reports and study guides |
|---|
| Transcripts | Speaker labels, timestamps and full-text search | Not listed as a transcript view |
|---|
| Mind maps | Interactive; download as XMind | Mind Maps, generated from a notebook's sources |
|---|
| Chat with one episode | Yes, on paid plans | Yes: chat over the sources in a notebook, with citations |
|---|
| Ask across podcasts | Ask Podwise AI: 50 a day on Standard, unlimited on Pro | Within one notebook, across the sources you added |
|---|
| Saving moments | Clips; headphone clips in the App 2.0 beta | Save a chat answer as a note |
|---|
| Languages | Translation into 13 languages | Answers follow the sources; no translation export listed |
|---|
| Sources |
|---|
| Following shows | RSS, OPML and 小宇宙; new episodes arrive on their own | Not listed: you add each source to a notebook |
|---|
| YouTube | Channels and videos | A video URL can be a source |
|---|
| Your own audio | MP3, WAV, M4A up to 500 MB | Audio files can be sources |
|---|
| Other formats | Not listed: episodes, audio and YouTube | PDFs, websites, Google Docs, Slides and more |
|---|
| Exports |
|---|
| Note apps | Notion, Readwise Reader, Obsidian, Logseq | Not listed |
|---|
| Files | Markdown, PDF, XMind, SRT | Generated documents as Docs, PDF, DOCX or Markdown |
|---|
| Apps |
|---|
| Where it runs | Web, iPhone, iPad, Android, and Macs with Apple silicon | Web, and a mobile app |
|---|
| For developers | Open API, MCP server and CLI on Pro; Enterprise API | Not listed |
|---|