| Price |
|---|
| Free plan | Free account; reading already-processed episodes is unlimited | Basic: 300 transcription minutes a month, 3 file imports in total |
|---|
| Paid plan | Standard $9.90 a month, or $5.90 a month billed annually; Pro $19.90 a month | Pro $16.99 a user a month, or $8.33 billed annually |
|---|
| AI processing on the paid plan | 20 episodes a month on Standard, 50 credits on Pro | 1,200 transcribed minutes a month on Pro |
|---|
| Free trial | 7 days | A free plan rather than a trial |
|---|
| AI |
|---|
| Summaries | Overview with chapters, key Q&A, keywords and highlights | Automated summaries with action items and outlines |
|---|
| Transcripts | Speaker labels, timestamps and full-text search | Speaker identification in 6 languages |
|---|
| Mind maps | Interactive; download as XMind | Not listed |
|---|
| Chat with one episode | Yes, on paid plans | AI Chat within a conversation |
|---|
| Ask across podcasts | Ask Podwise AI: 50 a day on Standard, unlimited on Pro | AI Chat across meetings, not podcasts |
|---|
| Saving moments | Clips; headphone clips in the App 2.0 beta | Highlights, notes and comments on a recording |
|---|
| Languages | Translation into 13 languages | Transcription in 6 languages; translation not listed |
|---|
| Sources |
|---|
| Following shows | RSS, OPML and 小宇宙; new episodes arrive on their own | Not listed: meetings and files you import |
|---|
| YouTube | Channels and videos | Not listed |
|---|
| Your own audio | MP3, WAV, M4A up to 500 MB | 10 imports a month on Pro, 3 in total on Basic |
|---|
| Exports |
|---|
| Note apps | Notion, Readwise Reader, Obsidian, Logseq | Not listed |
|---|
| Files | Markdown, PDF, XMind, SRT | mp3 and txt; pdf, docx and srt from Pro |
|---|
| Apps |
|---|
| Where it runs | Web, iPhone, iPad, Android, and Macs with Apple silicon | Web, iOS, Android, macOS, Windows and a Chrome extension |
|---|
| For developers | Open API, MCP server and CLI on Pro; Enterprise API | MCP server; API and webhooks on Enterprise |
|---|